top of page
NDIS Pricing
Effective July 2025
Our pricing will always be in line with the NDIS Pricing Arrangements & Price Limits
Services | Time | Price |
---|---|---|
Initial Nutrition and Dietetic Assessment* | Up to 2 hours | $377.98 |
Follow Up Consultation* | Per hour | $188.99 |
NDIS Report Writing / Letter of Support / NDIA requested report | Per Hour | $188.99 |
Meal Plan / Developing or adjusting tube feeding regime | Per hour | $188.99 |
Sourcing and Quoting | Per Hour | $188.99 |
Communication / Stakeholder meetings (including email and telephone) | Per Hour | $188.99 |
*Consultations include a nutrition assessment, treatment and clinical notes
Travel Fees
E.g Provider Travel - Labour Costs
As per the NDIS guidelines, travel fees may apply to your location and it dependents on what zone you live in. Labour costs (time for the clinician to travel) associated is charged at 50% of the hourly rate as your service provided for each appointment. Non-Labour Costs (vehicle running costs) are charged at 99c/km. Please note that prices are subject to change as per indexations of NDIS Fees.

MMM Zone | Time | Price |
---|---|---|
1, 2 & 3 | 5 mins | $7.55 |
1, 2 & 3 | 10 mins | $16.06 |
1, 2 & 3 | 15 mins | $23.62 |
1, 2 & 3 | 20 mins | $31.18 |
1, 2 & 3 | 25 mins | $39.68 |
1, 2 & 3 | 30 mins | $47.24 |
1, 2, 3, 4 & 5 | 35 mins | $54.80 |
1, 2, 3, 4 & 5 | 40 mins | $63.30 |
1, 2, 3, 4 & 5 | 45 mins | $70.86 |
1, 2, 3, 4 & 5 | 50 mins | $78.42 |
1, 2, 3, 4 & 5 | 55 mins | $86.93 |
1, 2, 3, 4 & 5 | 60 mins | $94.49 |
1, 2, 3, 4, 5, 6 & 7 | Up to 120 mins | $188.99 |
bottom of page