top of page
Pricing
NDIS Pricing
Effective July 2024
Our pricing will always be in line with the NDIS Pricing Arrangements & Price Limits
Services | Time | Price |
---|---|---|
Initial Nutrition and Dietetic Assessment* | Up to 1.5 hours | $290.98 |
Follow Up Consultation* | Per hour | $193.99 |
Report Writing / Letter of Support / NDIA requested report | Per Hour | $193.99 |
Meal Plan / Developing or adjusting tube feeding regime | Per hour | $193.99 |
Equipment Sourcing and Quoting | Per hour | $193.99 |
Communication Time (phone calls, emails etc) | Per hour | $193.99 |
Case Conference | Per hour | $193.99 |
*Consultations include a nutrition assessment, treatment and clinical notes
MMM Zone | Time | Price |
---|---|---|
1, 2 & 3 | 5 mins | $16.16 |
10 mins | $32.33 | |
15 mins | $48.49 | |
20 mins | $64.66 | |
25 mins | $80.82 | |
30 mins | $96.99 | |
4 & 5 | 35 mins | $113.16 |
40 mins | $129.32 | |
45 mins | $145.49 | |
50 mins | $161.65 | |
55 mins | $177.82 | |
60 mins | $193.99 | |
6 & 7 | Up to 120 mins | $387.98 |
Travel Fees
As per the NDIS guidelines, travel fees may apply to your location and it dependent on what zone you live in. Travel is charged at the same hourly rate as your service provided for each appointment. Please note that prices are subject to change as per indexations of NDIS Fees.
All other pricing
(E.g. through a Chronic Disease Management (CDM) plan, Medicare or private appointments)
Please contact directly for a quote.
bottom of page